25 Prill 2012
Real Madrid 1 – 0 Bayern Munich Real Madrid 2 – 0 Bayern Munich Real Madrid 2 – 1 Bayern Munich Penalty Me Shumë
24 Prill 2012
Barcelona 1 – 0 Chelsea Barcelona 2 – 0 Chelsea Barcelona 2 – 1 Chelsea Barcelona 2 – 2 Chelsea Me Shumë
19 Prill 2012
Bayern Munich 1 – 0 Real Madrid Bayern Munich 1 – 1 Real Madrid Bayern Munich 2 – 1 Real Madrid Me Shumë
15 Prill 2012
Barcelona 0 – 1 Levante Barcelona 1 – 1 Levante Barcelona 2 – 1 Levante Me Shumë
15 Prill 2012
Real Madrid 0-1 Sporting Gijon Real Madrid 1-1 Sporting Gijon Real Madrid 2-1 Sporting Gijon Real Madrid 3-1 Sporting Gijon Me Shumë
Albania - Superliga
| # | Team | MP | W | D | L | F | A | D | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skënderbeu Korçë | 23 | 15 | 5 | 3 | 40 | 15 | +25 | 50 |
| 2 | Teuta Durrës | 23 | 15 | 4 | 4 | 26 | 14 | +12 | 49 |
| 3 | Tirana | 23 | 14 | 4 | 5 | 30 | 20 | +10 | 46 |
| 4 | Flamurtari Vlorë | 23 | 11 | 6 | 6 | 34 | 20 | +14 | 39 |
| 5 | Kastrioti Krujë | 23 | 11 | 4 | 8 | 35 | 26 | +9 | 37 |
| 6 | Vllaznia Shkodër | 23 | 9 | 3 | 11 | 32 | 29 | +3 | 30 |
| 7 | Bylis Ballsh | 23 | 8 | 6 | 9 | 35 | 34 | +1 | 30 |
| 8 | Laçi | 23 | 10 | 6 | 7 | 25 | 27 | -2 | 30 |
| 9 | Shkumbini Peqin | 23 | 8 | 5 | 10 | 32 | 37 | -5 | 29 |
| 10 | Tomori Berat | 23 | 8 | 2 | 13 | 29 | 39 | -10 | 26 |
| 11 | Kamza | 23 | 7 | 4 | 12 | 21 | 30 | -9 | 25 |
| 12 | Pogradeci | 23 | 6 | 3 | 14 | 20 | 38 | -18 | 18 |
| 13 | Apolonia Fier | 23 | 4 | 5 | 14 | 20 | 38 | -18 | 17 |
| 14 | Dinamo Tirana | 23 | 3 | 7 | 13 | 18 | 30 | -12 | 13 |
| Results | |||
|---|---|---|---|
| 25/04/12 | Laçi | 1 - 0 | Teuta Durrës |
| 25/04/12 | Kamza | 2 - 1 | Pogradeci |
| 25/04/12 | Shkumbini Peqin | 0 - 1 | Kastrioti Krujë |
| 25/04/12 | Dinamo Tirana | 3 - 2 | Tirana |
| 25/04/12 | Apolonia Fier | 2 - 1 | Bylis Ballsh |
| 25/04/12 | Skënderbeu Korçë | 2 - 1 | Vllaznia Shkodër |
| 25/04/12 | Tomori Berat | 3 - 2 | Flamurtari Vlorë |
| 22/04/12 | Flamurtari Vlorë | 1 - 0 | Skënderbeu Korçë |
| 22/04/12 | Pogradeci | 1 - 1 | Bylis Ballsh |
| 22/04/12 | Tirana | 1 - 0 | Tomori Berat |
| 22/04/12 | Kamza | 3 - 1 | Laçi |
| 22/04/12 | Teuta Durrës | 2 - 1 | Shkumbini Peqin |
| 21/04/12 | Kastrioti Krujë | 1 - 0 | Dinamo Tirana |
| 21/04/12 | Vllaznia Shkodër | 1 - 0 | Apolonia Fier |
| Fixtures | |||
|---|---|---|---|
| 29/04/12 | Kastrioti Krujë | 13 : 00 | Laçi |
| 29/04/12 | Teuta Durrës | 13 : 00 | Kamza |
| 29/04/12 | Pogradeci | 13 : 00 | Apolonia Fier |
| 29/04/12 | Tirana | 13 : 00 | Shkumbini Peqin |
| 29/04/12 | Flamurtari Vlorë | 13 : 00 | Dinamo Tirana |
| 29/04/12 | Bylis Ballsh | 13 : 00 | Skënderbeu Korçë |
| 29/04/12 | Vllaznia Shkodër | 13 : 00 | Tomori Berat |
| 05/05/12 | Dinamo Tirana | 02 : 00 | Vllaznia Shkodër |
| 05/05/12 | Skënderbeu Korçë | 02 : 00 | Apolonia Fier |
| 05/05/12 | Tomori Berat | 02 : 00 | Bylis Ballsh |
| 05/05/12 | Shkumbini Peqin | 02 : 00 | Flamurtari Vlorë |
| 05/05/12 | Laçi | 02 : 00 | Tirana |
| 05/05/12 | Teuta Durrës | 02 : 00 | Pogradeci |
| 05/05/12 | Kamza | 02 : 00 | Kastrioti Krujë |
Italy - Serie A
| # | Team | MP | W | D | L | F | A | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 34 | 20 | 14 | 0 | 58 | 18 | 74 |
| 2 | Milan | 34 | 21 | 8 | 5 | 64 | 27 | 71 |
| 3 | Lazio | 34 | 16 | 7 | 11 | 50 | 43 | 55 |
| 4 | Napoli | 34 | 14 | 12 | 8 | 60 | 41 | 54 |
| 5 | Udinese | 34 | 14 | 10 | 10 | 45 | 35 | 52 |
| 6 | Internazionale | 34 | 15 | 7 | 12 | 50 | 46 | 52 |
| 7 | Roma | 34 | 15 | 5 | 14 | 53 | 48 | 50 |
| 8 | Catania | 34 | 11 | 13 | 10 | 44 | 46 | 46 |
| 9 | Parma | 34 | 11 | 11 | 12 | 46 | 51 | 44 |
| 10 | Siena | 34 | 11 | 10 | 13 | 42 | 36 | 43 |
| 11 | Atalanta | 34 | 12 | 13 | 9 | 38 | 36 | 43 |
| 12 | Chievo | 34 | 11 | 10 | 13 | 30 | 41 | 43 |
| 13 | Bologna | 34 | 10 | 12 | 12 | 35 | 40 | 42 |
| 14 | Fiorentina | 34 | 10 | 11 | 13 | 34 | 39 | 41 |
| 15 | Palermo | 34 | 11 | 8 | 15 | 47 | 53 | 41 |
| 16 | Cagliari | 34 | 10 | 11 | 13 | 36 | 42 | 41 |
| 17 | Genoa | 34 | 9 | 9 | 16 | 44 | 63 | 36 |
| 18 | Lecce | 34 | 8 | 11 | 15 | 38 | 51 | 35 |
| 19 | Novara | 34 | 6 | 10 | 18 | 29 | 57 | 28 |
| 20 | Cesena | 34 | 4 | 10 | 20 | 21 | 51 | 22 |
| Results | |||
|---|---|---|---|
| 25/04/12 | Cesena | 0 - 1 | Juventus |
| Milan | 1 - 0 | Genoa | |
| Roma | 1 - 2 | Fiorentina | |
| Siena | 1 - 1 | Bologna | |
| Udinese | 1 - 3 | Internazionale | |
| Lecce | 0 - 2 | Napoli | |
| Palermo | 1 - 2 | Parma | |
| Novara | 2 - 1 | Lazio | |
| 24/04/12 | Cagliari | 3 - 0 | Catania |
| Atalanta | 1 - 0 | Chievo | |
| 22/04/12 | Juventus | 4 - 0 | Roma |
| Milan | 1 - 1 | Bologna | |
| Cesena | 2 - 2 | Palermo | |
| Lazio | 1 - 1 | Lecce | |
| Genoa | 1 - 4 | Siena | |
| Fiorentina | 0 - 0 | Internazionale | |
| 21/04/12 | Catania | 2 - 0 | Atalanta |
| Napoli | 2 - 0 | Novara | |
| Parma | 3 - 0 | Cagliari | |
| Chievo | 0 - 0 | Udinese | |
| Fixtures | |||
|---|---|---|---|
| 28/04/12 | Cagliari | 18 : 00 | Chievo |
| Palermo | 18 : 00 | Catania | |
| Roma | 20 : 45 | Napoli | |
| 29/04/12 | Bologna | 12 : 30 | Genoa |
| Lecce | 15 : 00 | Parma | |
| Novara | 15 : 00 | Juventus | |
| Siena | 15 : 00 | Milan | |
| Internazionale | 15 : 00 | Cesena | |
| Atalanta | 15 : 00 | Fiorentina | |
| Udinese | 20 : 45 | Lazio | |
Spain - Primera División
| # | Team | MP | W | D | L | F | A | D | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 34 | 28 | 4 | 2 | 109 | 30 | +79 | 88 |
| 2 | Barcelona | 34 | 25 | 6 | 3 | 97 | 26 | +71 | 81 |
| 3 | Valencia | 34 | 15 | 10 | 9 | 54 | 42 | +12 | 55 |
| 4 | Malaga | 34 | 15 | 7 | 12 | 50 | 47 | +3 | 52 |
| 5 | Levante | 34 | 14 | 7 | 13 | 48 | 47 | +1 | 49 |
| 6 | Athletic Club | 34 | 12 | 12 | 10 | 49 | 44 | +5 | 48 |
| 7 | Atletico Madrid | 34 | 13 | 9 | 12 | 47 | 42 | +5 | 48 |
| 8 | Osasuna | 34 | 11 | 14 | 9 | 38 | 54 | -16 | 47 |
| 9 | Sevilla | 34 | 12 | 10 | 12 | 41 | 39 | +2 | 46 |
| 10 | Espanyol | 34 | 12 | 9 | 13 | 44 | 46 | -2 | 45 |
| 11 | Getafe | 34 | 12 | 9 | 13 | 38 | 45 | -7 | 45 |
| 12 | Mallorca | 34 | 11 | 10 | 13 | 36 | 41 | -5 | 43 |
| 13 | Real Betis | 34 | 12 | 6 | 16 | 40 | 49 | -9 | 42 |
| 14 | Real Sociedad | 34 | 10 | 10 | 14 | 41 | 50 | -9 | 40 |
| 15 | Rayo Vallecano | 34 | 12 | 4 | 18 | 50 | 60 | -10 | 40 |
| 16 | Granada | 34 | 11 | 6 | 17 | 31 | 49 | -18 | 39 |
| 17 | Villarreal | 34 | 8 | 13 | 13 | 35 | 48 | -13 | 37 |
| 18 | Sporting Gijon | 34 | 8 | 7 | 19 | 35 | 64 | -29 | 31 |
| 19 | Real Zaragoza | 34 | 8 | 7 | 19 | 29 | 60 | -31 | 31 |
| 20 | Racing Santander | 34 | 4 | 14 | 16 | 24 | 53 | -29 | 26 |
| Results | |||
|---|---|---|---|
| 23/04/12 | Osasuna | 1 - 1 | Málaga |
| 22/04/12 | Valencia | 4 - 0 | Real Betis |
| 22/04/12 | Atlético Madrid | 3 - 1 | Espanyol |
| 22/04/12 | Racing Santander | 0 - 1 | Athletic Club |
| 22/04/12 | Granada | 1 - 0 | Getafe |
| 22/04/12 | Real Sociedad | 1 - 1 | Villarreal |
| 21/04/12 | Sevilla | 1 - 1 | Levante |
| 21/04/12 | Barcelona | 1 - 2 | Real Madrid |
| 21/04/12 | Mallorca | 1 - 0 | Real Zaragoza |
| 21/04/12 | Sporting Gijón | 2 - 1 | Rayo Vallecano |
| 16/04/12 | Getafe | 5 - 1 | Sevilla |
| 15/04/12 | Rayo Vallecano | 0 - 1 | Atlético Madrid |
| 15/04/12 | Athletic Club | 1 - 0 | Mallorca |
| 15/04/12 | Real Zaragoza | 1 - 0 | Granada |
| 15/04/12 | Real Betis | 1 - 0 | Osasuna |
| 15/04/12 | Villarreal | 1 - 1 | Racing Santander |
| 15/04/12 | Málaga | 1 - 1 | Real Sociedad |
| 15/04/12 | Espanyol | 4 - 0 | Valencia |
| 14/04/12 | Levante | 1 - 2 | Barcelona |
| 14/04/12 | Real Madrid | 3 - 1 | Sporting Gijón |
| Fixtures | |||
|---|---|---|---|
| 28/04/12 | Getafe | 18 : 00 | Mallorca |
| 28/04/12 | Espanyol | 18 : 00 | Sporting Gijón |
| 28/04/12 | Real Sociedad | 18 : 00 | Racing Santander |
| 28/04/12 | Levante | 18 : 00 | Granada |
| 28/04/12 | Villarreal | 22 : 00 | Osasuna |
| 29/04/12 | Real Madrid | 12 : 00 | Sevilla |
| 29/04/12 | Real Zaragoza | 16 : 00 | Athletic Club |
| 29/04/12 | Málaga | 18 : 00 | Valencia |
| 29/04/12 | Real Betis | 19 : 45 | Atlético Madrid |
| 29/04/12 | Rayo Vallecano | 21 : 30 | Barcelona |
| 01/05/12 | Getafe | 12 : 00 | Racing Santander |
| 01/05/12 | Granada | 18 : 00 | Espanyol |
| 01/05/12 | Sporting Gijón | 20 : 00 | Villarreal |
| 02/05/12 | Atlético Madrid | 18 : 00 | Real Sociedad |
| 02/05/12 | Real Zaragoza | 20 : 00 | Levante |
| 02/05/12 | Mallorca | 20 : 00 | Rayo Vallecano |
| 02/05/12 | Sevilla | 20 : 00 | Real Betis |
| 02/05/12 | Barcelona | 20 : 00 | Málaga |
| 02/05/12 | Athletic Club | 22 : 00 | Real Madrid |
| 02/05/12 | Valencia | 22 : 00 | Osasuna |
England - Premier League
| # | Team | MP | W | D | L | F | A | D | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 35 | 26 | 5 | 4 | 86 | 32 | +54 | 83 |
| 2 | Manchester City | 35 | 25 | 5 | 5 | 87 | 27 | +60 | 80 |
| 3 | Arsenal | 35 | 20 | 5 | 10 | 67 | 43 | +24 | 65 |
| 4 | Newcastle United | 34 | 18 | 8 | 8 | 53 | 42 | +11 | 62 |
| 5 | Tottenham Hotspur | 34 | 17 | 8 | 9 | 57 | 39 | +18 | 59 |
| 6 | Chelsea | 34 | 16 | 10 | 8 | 56 | 38 | +18 | 58 |
| 7 | Everton | 34 | 13 | 9 | 12 | 42 | 38 | +4 | 48 |
| 8 | Liverpool | 34 | 12 | 10 | 12 | 40 | 37 | +3 | 46 |
| 9 | Fulham | 34 | 12 | 10 | 12 | 45 | 44 | +1 | 46 |
| 10 | West Bromwich … | 35 | 13 | 6 | 16 | 41 | 47 | -6 | 45 |
| 11 | Sunderland | 35 | 11 | 11 | 13 | 42 | 41 | +1 | 44 |
| 12 | Swansea City | 35 | 11 | 10 | 14 | 39 | 45 | -6 | 43 |
| 13 | Norwich City | 35 | 11 | 10 | 14 | 47 | 60 | -13 | 43 |
| 14 | Stoke City | 34 | 11 | 9 | 14 | 32 | 48 | -16 | 42 |
| 15 | Aston Villa | 35 | 7 | 15 | 13 | 36 | 50 | -14 | 36 |
| 16 | Queens Park Ra… | 35 | 9 | 7 | 19 | 39 | 57 | -18 | 34 |
| 17 | Wigan Athletic | 35 | 8 | 10 | 17 | 34 | 60 | -26 | 34 |
| 18 | Bolton Wanderers | 34 | 10 | 3 | 21 | 39 | 67 | -28 | 33 |
| 19 | Blackburn Rovers | 35 | 8 | 7 | 20 | 47 | 73 | -26 | 31 |
| 20 | Wolverhampton … | 35 | 5 | 8 | 22 | 34 | 75 | -41 | 23 |
| Results | |||
|---|---|---|---|
| 24/04/12 | Aston Villa | 1 - 2 | Bolton Wanderers |
| 22/04/12 | Wolverhampton … | 0 - 2 | Manchester City |
| 22/04/12 | Liverpool | 0 - 1 | West Bromwich … |
| 22/04/12 | Manchester United | 4 - 4 | Everton |
| 21/04/12 | Queens Park Ra… | 1 - 0 | Tottenham Hotspur |
| 21/04/12 | Aston Villa | 0 - 0 | Sunderland |
| 21/04/12 | Bolton Wanderers | 1 - 1 | Swansea City |
| 21/04/12 | Blackburn Rovers | 2 - 0 | Norwich City |
| 21/04/12 | Newcastle United | 3 - 0 | Stoke City |
| 21/04/12 | Fulham | 2 - 1 | Wigan Athletic |
| 21/04/12 | Arsenal | 0 - 0 | Chelsea |
| 16/04/12 | Arsenal | 1 - 2 | Wigan Athletic |
| 15/04/12 | Manchester United | 4 - 0 | Aston Villa |
| 14/04/12 | Sunderland | 0 - 0 | Wolverhampton … |
| 14/04/12 | Swansea City | 3 - 0 | Blackburn Rovers |
| 14/04/12 | West Bromwich … | 1 - 0 | Queens Park Ra… |
| 14/04/12 | Norwich City | 1 - 6 | Manchester City |
| Fixtures | |||
|---|---|---|---|
| 28/04/12 | West Bromwich … | 16 : 00 | Aston Villa |
| 28/04/12 | Wigan Athletic | 16 : 00 | Newcastle United |
| 28/04/12 | Everton | 16 : 00 | Fulham |
| 28/04/12 | Swansea City | 16 : 00 | Wolverhampton … |
| 28/04/12 | Sunderland | 16 : 00 | Bolton Wanderers |
| 28/04/12 | Stoke City | 16 : 00 | Arsenal |
| 28/04/12 | Norwich City | 18 : 30 | Liverpool |
| 29/04/12 | Chelsea | 14 : 30 | Queens Park Ra… |
| 29/04/12 | Tottenham Hotspur | 17 : 00 | Blackburn Rovers |
| 30/04/12 | Manchester City | 21 : 00 | Manchester United |
| 01/05/12 | Stoke City | 20 : 45 | Everton |
| 01/05/12 | Liverpool | 20 : 45 | Fulham |
| 02/05/12 | Chelsea | 20 : 45 | Newcastle United |
| 02/05/12 | Bolton Wanderers | 21 : 00 | Tottenham Hotspur |
| 05/05/12 | Arsenal | 13 : 45 | Norwich City |
Copyright © Lajme sportive.


